Grayson Building right at the Plaza shops. This 2 bedroom + den with 9 ft ceilings is a corner unit faces North/West and overlooks the plaza shops has a huge covered deck 18 ft x 13 ft with 2 parking stalls with 11 visitor parking and a big storage locker 7 ft wide 8 ft height 3 ft depth with 2 Elevators. Gas BBQ hook up at sundeck with gas stove. Good size Gym exercise room and a party meeting room for 20 guest Right at the Independent grocery store, Liquor Store, Shoppers, Italian Pizza, Japanese Noma restaurant, Mattu's coffee shop, Dairy Queen, Martial arts and other shops. Close to many Golf courses, Langley Events Centre , walk to Willoughby Elem School, RE Mountain Secondary school, tennis Centre Club, with easy access to freeway.
Address | 207 20673 78 AVENUE |
List Price | $718,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 931 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $302.77 |
MLS® Number | R2781315 |
Listing Brokerage | Sutton Centre Realty |
Basement Area | None |
Postal Code | V2Y 3K1 |
Zoning | CD |
Tax Amount | $2,940 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Elevator, Exercise Centre, Recreation Center |
Login To View 94 Additional Details On 207 20673 78 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login