Lovely MORNINGSTAR home in beautiful Lakeside at YORKSON Village, LANGLEY! This "Standford" model boasts 4/5 Bedrooms and 4 Bathrooms, 2 Storey and fully finished basement with separate entry, LARGE Windows facing out from your OPEN great room & den layout, a beautiful SOUTH facing backyard with stone TERAZZO and COVERED patio, Large Primary Bedroom with Vaulted Ceilings, laundry room upstairs, close to Lynn Fripps Elementary, Yorkson Creek Middle School, R.E. Mountain Secondary School, Willoughby Town Centre Shopping, & transportation!
Address | 20872 84A AVENUE |
List Price | $1,499,876 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,694 Sq. Ft. |
Lot Size | 3611 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2780796 |
Listing Brokerage | Homelife Benchmark Realty (Langley) Corp. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2Y 0A4 |
Zoning | R-CL |
Tax Amount | $5,648 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Vaulted Ceiling |
Amenities | Storage |
Login To View 108 Additional Details On 20872 84A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login